<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoldCoinDollar.net</title>
	<atom:link href="http://goldcoindollar.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldcoindollar.net</link>
	<description></description>
	<lastBuildDate>Sun, 01 Apr 2012 22:16:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Points Gold Buyers look at First</title>
		<link>http://goldcoindollar.net/points-gold-buyers-look-at-first/</link>
		<comments>http://goldcoindollar.net/points-gold-buyers-look-at-first/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 22:16:25 +0000</pubDate>
		<dc:creator>Gold Coins</dc:creator>
				<category><![CDATA[Buying and Selling]]></category>
		<category><![CDATA[buying gold]]></category>
		<category><![CDATA[gold buyers]]></category>
		<category><![CDATA[gold coin value]]></category>
		<category><![CDATA[gold coins]]></category>
		<category><![CDATA[gold karat]]></category>
		<category><![CDATA[numismatic values]]></category>
		<category><![CDATA[selling gold]]></category>
		<category><![CDATA[weight of gold]]></category>

		<guid isPermaLink="false">http://goldcoindollar.net/?p=701</guid>
		<description><![CDATA[When you have your gold coins or other items assessed for their value there are a few points which play the most important role in the process. Anyone buying or selling these should be aware of the current price of gold on the market at that particular time. As you know, the prices will fluctuate [...]]]></description>
		<wfw:commentRss>http://goldcoindollar.net/points-gold-buyers-look-at-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not all Gold Buyers are the same</title>
		<link>http://goldcoindollar.net/not-all-gold-buyers-are-the-same/</link>
		<comments>http://goldcoindollar.net/not-all-gold-buyers-are-the-same/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 19:05:47 +0000</pubDate>
		<dc:creator>Gold Coins</dc:creator>
		
		<guid isPermaLink="false">http://goldcoindollar.net/?page_id=687</guid>
		<description><![CDATA[With the gold values having increased over the last few years, it has brought many people to the conclusion that taking the gold coins and even jewelry which they own and selling them instead of holding on to them. Prices may be a strong decision factor in this, but when you combine the bad economic [...]]]></description>
		<wfw:commentRss>http://goldcoindollar.net/not-all-gold-buyers-are-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Gold Coins and Factors to Consider</title>
		<link>http://goldcoindollar.net/buying-gold-coins-and-factors-to-consider/</link>
		<comments>http://goldcoindollar.net/buying-gold-coins-and-factors-to-consider/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 17:27:39 +0000</pubDate>
		<dc:creator>Gold Coins</dc:creator>
				<category><![CDATA[Gold Coin]]></category>
		<category><![CDATA[buy gold]]></category>
		<category><![CDATA[buy gold coins]]></category>
		<category><![CDATA[buying gold coins]]></category>
		<category><![CDATA[five dollar coins]]></category>
		<category><![CDATA[five dollar gold coins]]></category>
		<category><![CDATA[gold coins]]></category>
		<category><![CDATA[percentage of pure gold]]></category>
		<category><![CDATA[value of the coins]]></category>

		<guid isPermaLink="false">http://goldcoindollar.net/?p=639</guid>
		<description><![CDATA[To some people there may be a barrier between them and their coin collecting ambitions. This barrier is the perceived cost of buying gold coins which have some collectible values to them. In reality there are many collectible gold coins which are within the price range of even the most humble budget. These include many [...]]]></description>
		<wfw:commentRss>http://goldcoindollar.net/buying-gold-coins-and-factors-to-consider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Observations of the Gold Market</title>
		<link>http://goldcoindollar.net/recent-observations-of-the-gold-market/</link>
		<comments>http://goldcoindollar.net/recent-observations-of-the-gold-market/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 01:36:25 +0000</pubDate>
		<dc:creator>Gold Coins</dc:creator>
				<category><![CDATA[Coin News]]></category>
		<category><![CDATA[coin collecting]]></category>
		<category><![CDATA[gold bullion]]></category>
		<category><![CDATA[gold coin]]></category>
		<category><![CDATA[gold coin values]]></category>
		<category><![CDATA[gold in ounces]]></category>
		<category><![CDATA[own gold]]></category>
		<category><![CDATA[price of gold]]></category>
		<category><![CDATA[pure bullion]]></category>

		<guid isPermaLink="false">http://goldcoindollar.net/?p=632</guid>
		<description><![CDATA[Following the various indexes may not be for everyone who enjoys coin collecting, but in a way they are investors. The heavy volatility which exists in the markets is beyond a lot of what we do as collectors but did you ever stop to think how the price of gold today could affect the gold [...]]]></description>
		<wfw:commentRss>http://goldcoindollar.net/recent-observations-of-the-gold-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Stability in Gold Coins</title>
		<link>http://goldcoindollar.net/find-stability-in-gold-coins/</link>
		<comments>http://goldcoindollar.net/find-stability-in-gold-coins/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 00:16:34 +0000</pubDate>
		<dc:creator>Gold Coins</dc:creator>
				<category><![CDATA[Coin News]]></category>
		<category><![CDATA[coin collectors]]></category>
		<category><![CDATA[falling gold prices]]></category>
		<category><![CDATA[gold bullion]]></category>
		<category><![CDATA[gold coin values]]></category>
		<category><![CDATA[gold coins]]></category>
		<category><![CDATA[gold coins 2011]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[gold prices 2011]]></category>

		<guid isPermaLink="false">http://goldcoindollar.net/?p=620</guid>
		<description><![CDATA[The variations in gold prices this year have seen a fairly wide range when you look at certain periods of 2011. The price rising has certainly caught a lot of attention as it always does when this happens. The prices falling though seem to make a bit less of a splash in the media overall [...]]]></description>
		<wfw:commentRss>http://goldcoindollar.net/find-stability-in-gold-coins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appreciating the 5 Dollar Gold Coin and the Past</title>
		<link>http://goldcoindollar.net/appreciating-the-5-dollar-gold-coin-and-the-past/</link>
		<comments>http://goldcoindollar.net/appreciating-the-5-dollar-gold-coin-and-the-past/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 21:21:35 +0000</pubDate>
		<dc:creator>Gold Coins</dc:creator>
				<category><![CDATA[Gold Coin]]></category>
		<category><![CDATA[1854 5 dollar gold coins]]></category>
		<category><![CDATA[5 dollar gold coin]]></category>
		<category><![CDATA[gold coins]]></category>
		<category><![CDATA[half eagles]]></category>
		<category><![CDATA[liberty head]]></category>
		<category><![CDATA[old coins]]></category>
		<category><![CDATA[series of coins]]></category>

		<guid isPermaLink="false">http://goldcoindollar.net/?p=504</guid>
		<description><![CDATA[The 5 dollar gold coin includes the Half Eagles which some people may know as part of the Liberty Head Series of coins. These are part of many wonderful coin collections today and like most things this old people can really show a great appreciation of them. Times were very different when examples of the [...]]]></description>
		<wfw:commentRss>http://goldcoindollar.net/appreciating-the-5-dollar-gold-coin-and-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spot Price of Gold Compared to Collectability</title>
		<link>http://goldcoindollar.net/the-spot-price-of-gold-compared-to-collectability/</link>
		<comments>http://goldcoindollar.net/the-spot-price-of-gold-compared-to-collectability/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 20:11:30 +0000</pubDate>
		<dc:creator>Gold Coins</dc:creator>
				<category><![CDATA[Gold Coin Values]]></category>
		<category><![CDATA[1 ounce of gold]]></category>
		<category><![CDATA[canadian gold maple leaf]]></category>
		<category><![CDATA[coin collectors]]></category>
		<category><![CDATA[collectible coins]]></category>
		<category><![CDATA[gold coins]]></category>
		<category><![CDATA[gold mines in Canada]]></category>
		<category><![CDATA[spot price]]></category>

		<guid isPermaLink="false">http://goldcoindollar.net/?p=483</guid>
		<description><![CDATA[The precious metals which trade in markets on a worldwide scale can allow you to see what the spot price is, yet this is an always changing figure. This can make the valuation difficult to make, but the spot price plus premium on precious metals will be the price you should expect to pay. The [...]]]></description>
		<wfw:commentRss>http://goldcoindollar.net/the-spot-price-of-gold-compared-to-collectability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Three Most Common forms of Bullion</title>
		<link>http://goldcoindollar.net/the-three-most-common-forms-of-bullion/</link>
		<comments>http://goldcoindollar.net/the-three-most-common-forms-of-bullion/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 01:55:57 +0000</pubDate>
		<dc:creator>Gold Coins</dc:creator>
				<category><![CDATA[Bullion]]></category>
		<category><![CDATA[bullion types]]></category>
		<category><![CDATA[gold bars]]></category>
		<category><![CDATA[gold bullion]]></category>
		<category><![CDATA[ingots]]></category>
		<category><![CDATA[silver bullion]]></category>
		<category><![CDATA[silver rounds]]></category>
		<category><![CDATA[value of gold]]></category>

		<guid isPermaLink="false">http://goldcoindollar.net/?p=475</guid>
		<description><![CDATA[While the value of gold might mean something different to investors compared to what it means to coin collectors, there is definitely one meaning that can affect the decision which anyone who is interested in gold can make. Silver and gold bullion provide several kinds of ways which gold can be bought, and just because [...]]]></description>
		<wfw:commentRss>http://goldcoindollar.net/the-three-most-common-forms-of-bullion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1967 Gold Coins</title>
		<link>http://goldcoindollar.net/1967-gold-coins/</link>
		<comments>http://goldcoindollar.net/1967-gold-coins/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 20:08:35 +0000</pubDate>
		<dc:creator>Gold Coins</dc:creator>
		
		<guid isPermaLink="false">http://goldcoindollar.net/</guid>
		<description><![CDATA[While recently going over a variety of beautiful 1967 gold coins from around the world, we decided to highlight the 20 dollar gold coin from Canada. This particular coin is a great example of one of the coins from the commemorative sets which celebrate the 1967 Canadian Centennial. This coin is also part of the [...]]]></description>
		<wfw:commentRss>http://goldcoindollar.net/1967-gold-coins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 Gold Coins</title>
		<link>http://goldcoindollar.net/2009-gold-coins/</link>
		<comments>http://goldcoindollar.net/2009-gold-coins/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 03:29:06 +0000</pubDate>
		<dc:creator>Gold Coins</dc:creator>
				<category><![CDATA[Coin News]]></category>

		<guid isPermaLink="false">http://goldcoindollar.net/?page_id=448</guid>
		<description><![CDATA[Discover the beauty found in each one of these 2009 gold coins from around the world. The always popular American Eagle 5 dollar gold coin features the stunning Augustus Saint-Gaudens' Liberty design with flowing hair, olive branch in the left hand and torch in the right hand. The beautiful eagle with olive branch adorns the [...]]]></description>
		<wfw:commentRss>http://goldcoindollar.net/2009-gold-coins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

